IGARSS 2026 NASA Hyperwall Agenda
IGARSS 2026 attendees are invited to visit NASA at Exhibit Hall Booth #100 for engaging Hyperwall presentations led by NASA and NOAA Earth science experts. Explore the latest advances in satellite technology, Earth observation, environmental monitoring, imaging spectroscopy, ocean observations, and Earth science data.
Join NASA in the Exhibit Hall at Booth #100 for Hyperwall storytelling by leading NASA and NOAA experts. See the complete IGARSS 2026 Hyperwall agenda below.
Monday, August 10
| Time | Hyperwall Presentation | Speaker |
|---|---|---|
| 3:00 PM | Technology Enabling the Future of Earth Science | Mike Seablom |
| 3:15 PM | Discovery Earth: New Missions & Technical Innovation Advancing Earth System Insights | Karen St. Germain |
Tuesday, August 11
| Time | Hyperwall Presentation | Speaker |
|---|---|---|
| 10:00 AM | STELLA: Open-Source Multisensor Platforms for Real-Time Environmental Monitoring | Mike Taylor |
| 10:15 AM | NOAA Geostationary Satellites: Valuable Data for Both Research and Operational Use | Dan Lindsey |
| 3:00 PM | Discovering Mineral Resources with NASA Imaging Spectroscopy | Robert O. Green |
| 3:15 PM | The Importance of Satellite Ocean Observations at NOAA | Paul Chang |
Wednesday, August 12
| Time | Hyperwall Presentation | Speaker |
|---|---|---|
| 10:00 AM | Enabling Earth Science Data to Serve Society | Joel Scott |
| 10:15 AM | Microwaving the Solar System | Shannon Brown |
| 3:00 PM | NISAR Updates, One Year After Launch | Paul Rosen, Marco Lavalle |
| 3:15 PM | Office of the Chief Science Data Officer: Data-Driven Exploration | Lauren Leese |
Source: science.nasa.gov


